FLEET LIST
NO | VESSEL | BUILT | FLAG | DWT | CBM | COATING | N2 | SEG. |
---|---|---|---|---|---|---|---|---|
1 | M/T ADIYAMAN | 2005 | MALTA | 4.318 | 4.888 | MARINE LINE | N2 GEN. | 11 |
2 | M/T BOMAR JUNO | 2005 | MALTA | 5.135 | 5.619 | EPOXY | N/A | 10 |
3 | M/T BOMAR CERES | 2007 | MALTA | 6.064 | 6.520 | MARINE LINE | N2 GEN. | 12 |
4 | M/T BOMAR VENUS | 2006 | MALTA | 6.180 | 6.677 | MARINE LINE | N2 GEN. | 12 |
5 | M/T BOMAR MARS | 2007 | MALTA | 6.167 | 6.677 | MARINE LINE | N2 GEN. | 12 |
6 | M/T K OFFSET | 2008 | LIBERIA | 6.187 | 6.879 | EPOXY | N/A | 10 |
7 | M/T MG DERIN | 2008 | TURKEY | 6.175 | 7.150 | MARINE LINE | N2 GEN. | 12 |
8 | M/T REKON | 2013 | MALTA | 6.221 | 7.211 | MARINE LINE | N2 GEN. | 12 |
9 | M/T ZUGA | 2008 | MALTA | 6.435 | 7.305 | EPOXY | N/A | 7 |
10 | M/T BOMAR MERCURY | 2008 | MALTA | 7.003 | 8.066 | MARINE LINE | N2 GEN. | 14 |
11 | M/T EMEK-S | 2008 | MALTA | 7.050 | 8.100 | MARINE LINE | N/A | 14 |
12 | M/T GLOBAL LAKE | 2020 | LIBERIA | 7.538 | 8.564 | MARINE LINE | N2 GEN. | 20 |
13 | M/T TANKER BEE 11 | 2008 | PORTUGAL | 8.019 | 8.450 | EPOXY | IGS | 12 |
14 | M/T W WEST | 2008 | MALTA | 8.025 | 9.000 | MARINE LINE | IGS | 4 |
15 | M/T W NORTH | 2003 | MALTA | 8.501 | 9.400 | MARINE LINE | N/A | 5 |
16 | M/T SEN ARCHE | 2008 | MALTA | 8956 | 10046 | MARINE LINE | N/A | 12 |
17 | M/T GURONI | 2010 | MALTA | 9.016 | 10.020 | MARINE LINE | N2 GEN. | 10 |
18 | M/T LETA | 2009 | MALTA | 9.016 | 10.020 | EPOXY | N/A | 10 |
19 | M/T PORTOLA | 2010 | MARSHALL | 12.755 | 13.684 | EPOXY | IGS | 6 |
20 | M/T K INSET | 2006 | LIBERIA | 13.000 | 13.700 | EPOXY | N/A | 13 |
21 | M/T K ONSET | 2006 | LIBERIA | 13.000 | 13.700 | EPOXY | N/A | 13 |
22 | M/T RAYYAN 1 | 2006 | PANAMA | 13.080 | 14.100 | EPOXY | IGS | 13 |
23 | M/T CHEM LEADER | 2011 | TURKEY | 16.626 | 19.150 | EPOXY | IGS | 8 |
24 | M/T CHEM PREMIER | 2011 | TURKEY | 16.626 | 19.150 | EPOXY | IGS | 8 |
25 | M/T CHEM HERO | 2011 | LIBERIA | 16.626 | 19.159 | EPOXY | IGS | 8 |
Please contact us at chartering@borealistankers.com for further details.